Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5301
Title: | Multi-phase flow through complex geometry caused by fire involving radioactive materials |
Author(s): | Plagge, Michael |
Granting Institution: | Otto-von-Guericke-Universität Magdeburg |
Issue Date: | 2017 |
Extent: | 1 Online-Ressource (PDF-Datei: XV, 160 Blätter, 52,68 MB) |
Type: | Hochschulschrift |
Type: | PhDThesis |
Language: | English |
Publisher: | Universitätsbibliothek Otto von Guericke University Library, Magdeburg, Germany |
URN: | urn:nbn:de:gbv:ma9:1-11416 |
URI: | https://opendata.uni-halle.de//handle/1981185920/11366 http://dx.doi.org/10.25673/5301 |
Open Access: | Open access publication |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Plagge Michael Dissertation 2017.pdf | 53.94 MB | Adobe PDF | View/Open |