Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Plagge, Michael | - |
dc.contributor.other | Krause, Ulrich | - |
dc.date.accessioned | 2018-09-24T17:08:14Z | - |
dc.date.available | 2018-09-24T17:08:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11366 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5301 | - |
dc.description.statementofresponsibility | von Michael Plagge, M.Sc. | - |
dc.format.extent | 1 Online-Ressource (PDF-Datei: XV, 160 Blätter, 52,68 MB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.title | Multi-phase flow through complex geometry caused by fire involving radioactive materials | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-11416 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Plagge Michael Dissertation 2017.pdf | 53.94 MB | Adobe PDF | View/Open |