Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/77137
Titel: | Process intensification of the propane dehydrogenation considering coke formation, catalyst deactivation and regeneration : transient modelling and analysis of a heat-integrated membrane reactor |
Autor(en): | Walter, Jan P. Brune, Andreas Seidel-Morgenstern, Andreas Hamel, Christof |
Erscheinungsdatum: | 2021 |
Art: | Artikel |
Sprache: | Englisch |
URN: | urn:nbn:de:gbv:ma9:1-1981185920-790912 |
Schlagwörter: | Propane dehydrogenation Catalyst coking/deactivation Membrane reactors 2D modelling Heat integration |
Zusammenfassung: | A heat-integrated packed-bed membrane reactor is studied based on detailed, transient 2D models for coupling oxidative and thermal propane dehydrogenation in one apparatus. The reactor is structured in two telescoped reaction zones to figure out the potential of mass and heat integration between the exothermic oxidative propane dehydrogenation (ODH) in the shell side, including membrane-assisted oxygen dosing and the endothermic, high selective thermal propane dehydrogenation (TDH) in the inner core. The developing complex concentration, temperature and velocity fields are studied, taking into account simultaneous coke growth corresponding with a loss of catalyst activity. Furthermore, the catalyst regeneration was included in the simulation in order to perform an analysis of a periodic operating system of deactivation and regeneration periods. The coupling of the two reaction chambers in a new type of membrane reactor offers potential at oxygen shortage and significantly improves the achievable propene yield in comparison with fixed bed and well-established membrane reactors in the distributor configuration without inner mass and heat integration. The methods developed allow an overall process optimization with respect to maximum spacetime yield as a function of production and regeneration times. |
URI: | https://opendata.uni-halle.de//handle/1981185920/79091 http://dx.doi.org/10.25673/77137 |
Open-Access: | Open-Access-Publikation |
Nutzungslizenz: | (CC BY 4.0) Creative Commons Namensnennung 4.0 International |
Sponsor/Geldgeber: | OVGU-Publikationsfonds 2021 |
Journal Titel: | Catalysts |
Verlag: | MDPI |
Verlagsort: | Basel |
Band: | 11 |
Heft: | 9 |
Originalveröffentlichung: | 10.3390/catal11091056 |
Seitenanfang: | 1 |
Seitenende: | 24 |
Enthalten in den Sammlungen: | Fakultät für Verfahrens- und Systemtechnik (OA) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Walter et al._Process intensification_2021.pdf | Zweitveröffentlichung | 2.52 MB | Adobe PDF | Öffnen/Anzeigen |