Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/77137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Walter, Jan P. | - |
dc.contributor.author | Brune, Andreas | - |
dc.contributor.author | Seidel-Morgenstern, Andreas | - |
dc.contributor.author | Hamel, Christof | - |
dc.date.accessioned | 2022-03-18T10:14:42Z | - |
dc.date.available | 2022-03-18T10:14:42Z | - |
dc.date.issued | 2021 | - |
dc.date.submitted | 2021 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/79091 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/77137 | - |
dc.description.abstract | A heat-integrated packed-bed membrane reactor is studied based on detailed, transient 2D models for coupling oxidative and thermal propane dehydrogenation in one apparatus. The reactor is structured in two telescoped reaction zones to figure out the potential of mass and heat integration between the exothermic oxidative propane dehydrogenation (ODH) in the shell side, including membrane-assisted oxygen dosing and the endothermic, high selective thermal propane dehydrogenation (TDH) in the inner core. The developing complex concentration, temperature and velocity fields are studied, taking into account simultaneous coke growth corresponding with a loss of catalyst activity. Furthermore, the catalyst regeneration was included in the simulation in order to perform an analysis of a periodic operating system of deactivation and regeneration periods. The coupling of the two reaction chambers in a new type of membrane reactor offers potential at oxygen shortage and significantly improves the achievable propene yield in comparison with fixed bed and well-established membrane reactors in the distributor configuration without inner mass and heat integration. The methods developed allow an overall process optimization with respect to maximum spacetime yield as a function of production and regeneration times. | eng |
dc.description.sponsorship | OVGU-Publikationsfonds 2021 | - |
dc.language.iso | eng | - |
dc.relation.ispartof | http://www.mdpi.com/journal/catalysts | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Propane dehydrogenation | eng |
dc.subject | Catalyst coking/deactivation | eng |
dc.subject | Membrane reactors | eng |
dc.subject | 2D modelling | eng |
dc.subject | Heat integration | eng |
dc.subject.ddc | 660 | - |
dc.title | Process intensification of the propane dehydrogenation considering coke formation, catalyst deactivation and regeneration : transient modelling and analysis of a heat-integrated membrane reactor | eng |
dc.type | Article | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-790912 | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Catalysts | - |
local.bibliographicCitation.volume | 11 | - |
local.bibliographicCitation.issue | 9 | - |
local.bibliographicCitation.pagestart | 1 | - |
local.bibliographicCitation.pageend | 24 | - |
local.bibliographicCitation.publishername | MDPI | - |
local.bibliographicCitation.publisherplace | Basel | - |
local.bibliographicCitation.doi | 10.3390/catal11091056 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1770734430 | - |
local.bibliographicCitation.year | 2021 | - |
cbs.sru.importDate | 2022-03-18T10:09:01Z | - |
local.bibliographicCitation | Enthalten in Catalysts - Basel : MDPI, 2011 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik (OA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Walter et al._Process intensification_2021.pdf | Zweitveröffentlichung | 2.52 MB | Adobe PDF | View/Open |