Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/117028
Title: | Geodesic complexity via fibered decompositions of cut loci |
Author(s): | Mescher, Stephan Stegemeyer, Maximilian |
Issue Date: | 2023 |
Type: | Article |
Language: | English |
Abstract: | The geodesic complexity of a Riemannian manifold is a numerical isometry invariant that is determined by the structure of its cut loci. In this article we study decompositions of cut loci over whose components the tangent cut loci fiber in a convenient way. We establish a new upper bound for geodesic complexity in terms of such decompositions. As an application, we obtain estimates for the geodesic complexity of certain classes of homogeneous manifolds. In particular, we compute the geodesic complexity of complex and quaternionic projective spaces with their standard symmetric metrics. |
URI: | https://opendata.uni-halle.de//handle/1981185920/118988 http://dx.doi.org/10.25673/117028 |
Open Access: | Open access publication |
License: | (CC BY 4.0) Creative Commons Attribution 4.0 |
Journal Title: | Journal of applied and computational topology |
Publisher: | Springer International Publishing |
Publisher Place: | [Cham] |
Volume: | 7 |
Original Publication: | 10.1007/s41468-022-00107-4 |
Page Start: | 397 |
Page End: | 425 |
Appears in Collections: | Open Access Publikationen der MLU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s41468-022-00107-4.pdf | 408.29 kB | Adobe PDF | View/Open |