Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/3857
Title: | Development of methodology for treating pressure waves from explosions accounting for modeling and data uncertainties |
Author(s): | Arizal |
Referee(s): | Hauptmanns, Ulrich |
Granting Institution: | Otto-von-Guericke-Universität Magdeburg |
Issue Date: | 2012 |
Extent: | Online-Ressource (PDF-Datei: 194 S., 11,1 MB) |
Type: | Hochschulschrift |
Type: | PhDThesis |
Language: | English |
Publisher: | Universitätsbibl. Otto von Guericke University Library, Magdeburg, Germany |
URN: | urn:nbn:de:gbv:ma9:1-2734 |
Subjects: | Hochschulschrift Online-Publikation Dampfexplosion Druckwelle Computersimulation |
URI: | https://opendata.uni-halle.de//handle/1981185920/11609 http://dx.doi.org/10.25673/3857 |
Open Access: | Open access publication |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arizal_Thesis_2012.pdf | 11.19 MB | Adobe PDF | View/Open |