Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/3857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Hauptmanns, Ulrich | |
dc.contributor.author | Arizal | |
dc.date.accessioned | 2018-09-24T17:54:28Z | - |
dc.date.available | 2018-09-24T17:54:28Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11609 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/3857 | - |
dc.description.statementofresponsibility | von Arizal | |
dc.format.extent | Online-Ressource (PDF-Datei: 194 S., 11,1 MB) | |
dc.language.iso | eng | |
dc.publisher | Universitätsbibl. | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.subject | Dampfexplosion | |
dc.subject | Druckwelle | |
dc.subject | Computersimulation | |
dc.subject.ddc | 660 | - |
dc.title | Development of methodology for treating pressure waves from explosions accounting for modeling and data uncertainties | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-2734 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Arizal_Thesis_2012.pdf | 11.19 MB | Adobe PDF | View/Open |