Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4928
Title: | Influence of system type, loading regimes and helophyte species on inorganic sulfur transformations in constructed wetlands |
Author(s): | Saad, Rania Abdalla Babiker |
Referee(s): | Köser, Heinz |
Granting Institution: | Otto-von-Guericke-Universität Magdeburg |
Issue Date: | 2017 |
Extent: | 1 Online-Ressource (PDF-Datei: xx, 112 Seiten, 3,75 MB) |
Type: | Hochschulschrift |
Type: | PhDThesis |
Language: | English |
Publisher: | Universitätsbibliothek Otto von Guericke University Library, Magdeburg, Germany |
URN: | urn:nbn:de:gbv:ma9:1-10119 |
URI: | https://opendata.uni-halle.de//handle/1981185920/10970 http://dx.doi.org/10.25673/4928 |
Open Access: | Open access publication |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation R. Saad.pdf | 3.84 MB | Adobe PDF | View/Open |