Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Köser, Heinz | - |
dc.contributor.author | Saad, Rania Abdalla Babiker | - |
dc.date.accessioned | 2018-09-24T16:21:11Z | - |
dc.date.available | 2018-09-24T16:21:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10970 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4928 | - |
dc.description.statementofresponsibility | MSc. Rania Abdalla Babiker Saad | - |
dc.format.extent | 1 Online-Ressource (PDF-Datei: xx, 112 Seiten, 3,75 MB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.title | Influence of system type, loading regimes and helophyte species on inorganic sulfur transformations in constructed wetlands | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-10119 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation R. Saad.pdf | 3.84 MB | Adobe PDF | View/Open |