Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4809
Title: | A theoretical analysis of single coal particle behavior during spontaneous devolatilization and combustion |
Author(s): | Ulzama, Shabi |
Granting Institution: | Otto-von-Guericke-Universität Magdeburg |
Issue Date: | 2007 |
Extent: | Online-Ressource (PDF-Datei: 114 S., 6279 KB) |
Type: | Hochschulschrift |
Type: | PhDThesis |
Language: | English |
Publisher: | Universitätsbibliothek Otto von Guericke University Library, Magdeburg, Germany |
URN: | urn:nbn:de:101:1-201010182017 |
Subjects: | Hochschulschrift Online-Publikation Kohlevergasung Verdampfung Modellierung Kohle Tropfen Boudouard-Gleichgewicht Instationäre Verbrennung |
URI: | https://opendata.uni-halle.de//handle/1981185920/10851 http://dx.doi.org/10.25673/4809 |
Open Access: | Open access publication |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
shaulzama.pdf | 6.28 MB | Adobe PDF | View/Open |