Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ulzama, Shabi | - |
dc.date.accessioned | 2018-09-24T16:18:34Z | - |
dc.date.available | 2018-09-24T16:18:34Z | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10851 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4809 | - |
dc.description.statementofresponsibility | von Shabi Ulzama | - |
dc.format.extent | Online-Ressource (PDF-Datei: 114 S., 6279 KB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.subject | Kohlevergasung | - |
dc.subject | Verdampfung | - |
dc.subject | Modellierung | - |
dc.subject | Kohle | - |
dc.subject | Tropfen | - |
dc.subject | Boudouard-Gleichgewicht | - |
dc.subject | Instationäre Verbrennung | - |
dc.subject.ddc | 662 | - |
dc.title | A theoretical analysis of single coal particle behavior during spontaneous devolatilization and combustion | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201010182017 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.subject.keywords | Combustion, Coal, Droplet Combustion, Boudouard Reaction | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
shaulzama.pdf | 6.28 MB | Adobe PDF | View/Open |