Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/93327
Titel: | Analyse und Bewertung des subterranen Stofftransfers aus unterschiedlich rekultivierten Halden des Kalibergbaus hinsichtlich ihrer Belastungswirkung auf Fließgewässer |
Autor(en): | Rudolph, Franziska |
Erscheinungsdatum: | 2005 |
Art: | Artikel |
Sprache: | Englisch |
Herausgeber: | Hercynia - Ökologie und Umwelt in Mitteleuropa |
Zusammenfassung: | Rudolph, F.: Analysis and valuation of the subterrain transport of substances out of different recultivated potash dumps and the ecological consequences for rivers. – Hercynia N.F. 38 (2005): 185 –195.The six (decommissioned) potash dumps in the southern Harz-region (northern Thuringia) are causing an enormous impact to the environment (soil, groundwater, rivers). Every year 500,000 t of potash salts are dissolved and washed out by precipitation. In the 1990’s a pilot-project was started in Bleicherode in order to minimize these leaching processes. The aim of this project was to find (available) biological materials, which are able to infiltrate and retain the precipitation water. The current research project is focusing on the subterrain transport of several substances out of these potash dumps after covering. The questions are, which quantities of percolating waters are discharged in spite of the cover and how are they influenced by pedological and climatic factors? The quality of these percolating waters is of particular importance, because it is possible that, besides the potash salts other harmful substances could be leached out and get into the bordering environmental media caused by the cover-materials (for example building rubble, sewage sludge). Three potash dumps were chosen for this project: two dumps, which actually are in the process of covering in comparison with one, which is uncovered. Tensiometers and suction cups were installed between the base of every dump and the bordering rivers, to measure actual water transport in the soils and to analyse the suction cup solutions. Additionally every dump location has a meteorological station, whose informations are used for estimating the climatic influences of the water transport. |
Anmerkungen: | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. |
URI: | https://opendata.uni-halle.de//handle/1981185920/95283 http://dx.doi.org/10.25673/93327 |
ISSN: | 2195-531X |
Open-Access: | Open-Access-Publikation |
Nutzungslizenz: | (CC BY-ND 4.0) Creative Commons Namensnennung - Keine Bearbeitungen 4.0 International |
Journal Titel: | Hercynia - Ökologie und Umwelt in Mitteleuropa |
Band: | 38 |
Heft: | 2 |
Originalveröffentlichung: | https://public.bibliothek.uni-halle.de/hercynia/article/view/1614/version/1601 |
Seitenanfang: | 185 |
Seitenende: | 195(196) |
Enthalten in den Sammlungen: | Open Journal System ULB |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
hercynia_volume_38_2859.pdf | 678.83 kB | Adobe PDF | Öffnen/Anzeigen |