Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93262
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dobler, Lorenz | ger |
dc.date.accessioned | 2022-11-16T08:06:12Z | - |
dc.date.available | 2022-11-16T08:06:12Z | - |
dc.date.issued | 2001 | |
dc.identifier.issn | 2195-531X | |
dc.identifier.other | Bd. 34 Nr. 2 (2001): N.F. Hercynia | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95218 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/93262 | - |
dc.description.abstract | DOBLER, L.: Vertical gradients of heavy metals in floodplain sediments of the river Selke as indicator of ancient mining activities in the Eastem Harz Mountains.- Hercynia N.F. 34 (2001): 171- 186. The beginnig of mining activities in the surroundings of the local mining centre in the Eastern Harz Mountains is unknown. First indications are from the late 8th century. Relative highdays of historical mining activities are known from about 1450 AD until1618 AD and from about 1700 AD until1765 AD (Straßberg) and 1903 AD respectively (Neudorf/Harzgerode). Until 1765 AD mining for silver ores and Galenit was most important and in the following decades iron ores (Neudorf, Tilkerode) and feldspar became dominant. Geochemical investigations and datings 14C) between Güntersberge and Meisdorf showed that horizontal and vertical patterns of heavy metal contents, especially lead, reflect local mining history. Upstream of Agezucht creek loamy grey sediments (Graulehme) are nearly unaffected by mining, downstream heavy metal contamination is severe and worst between Straßberg and Alexisbad/Mägdesprung. Here mine tailings from processing plants near Straßberg were deposited over older grey sediments until the beginning of the 20th century. High metal concentrations in old grey sediments indicate that mining was at least activ since the late middle ages (13th century) and might have already begun in the early middleage (7th century). Similar results are known from the western parts of the Harz Mountains. After cessation of mining activities typical brown floodplain sediments derived from the catchment area of the River Selke were deposited over the mine tailings. In the youngest sediments concentrations are still high because of mixing with older contaminated sediments and recent input of copper-rich fluid waste from a feldspar mine near Straßberg (active until 1990). Towards the margin of the Harz Mountains heavy metal concentrations decrease and the maximum shifts towards the younger sediments. | eng |
dc.language.iso | eng | |
dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject.ddc | 000 | |
dc.title | Schwermetalltiefengradienten in Auensedimenten der Selke als Ausdruck der historischen Montanwirtschaft im Ostharz | ger |
dc.type | Article | |
local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
local.bibliographicCitation.volume | 34 | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.pagestart | 171 | |
local.bibliographicCitation.pageend | 186 | |
local.openaccess | true | |
dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/1549/version/1536 | |
local.accessrights.dnb | free | |
dc.identifier.external | ojs128 | |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_34_2794.pdf | 7.25 MB | Adobe PDF | View/Open |