Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93226
Title: | Untersuchungen zur aktuellen Laufkäferfauna (Coleoptera: Carabidae) des ehemaligen Salzigen Sees im Mansfelder Land (Sachsen-Anhalt) |
Author(s): | Trost, Martin Schnitter, Peer Hajo Grill, Erhard |
Issue Date: | 1999 |
Type: | Article |
Language: | English |
Publisher: | Hercynia - Ökologie und Umwelhttp://ojs-dev.bibliothek.uni-halle.de/index.php/hercynia/workflow/access/1513t in Mitteleuropa Hercynia - Ökologie und Umwelt in Mitteleuropa |
Abstract: | Between the years 1993 and 1998 through studies of the carabid fauna in the vicinity of the former IakeSalziger See ("Satt Lake") in the Mausfeld district (Sachsen-Anhalt) were carried out by the means ofpitfall traps and catches by hand. This paper presents the carabid assemblages of the various currentlypresent habitat types. The species composition as weil as phenological aspects are comparatively describedand substantial habitat qualities are characterized. On the basis of the carabid fauna an assessmentof habitat types from the point of view of nature conservation is proposed.The carabid assemblages of the various distinguished habitat types differ clearly, mainly correspondingto the moisture of the site. Additional habitat qualities, such as salinity and vegetation structure,have a distinct influence. The area of the former Iake, until recently subject to intensive changes, ischaracterized by considerable dynamic of site features and carabid communities. Regional specificsare due to the Jocation of the area in the Central German dry area. Of special significance for speciesconservation are salt habitats, riparian zones as weil as wet areas in general, and xerothermic habitats.The area, which as a whole is very species-rich is of importance beyond the region because of theoccurrence of rare and very restricted species, respectively. |
Annotations: | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. |
URI: | https://opendata.uni-halle.de//handle/1981185920/95182 http://dx.doi.org/10.25673/93226 |
ISSN: | 2195-531X |
Open Access: | Open access publication |
License: | (CC BY-ND 4.0) Creative Commons Attribution NoDerivatives 4.0 |
Journal Title: | Hercynia - Ökologie und Umwelt in Mitteleuropa |
Volume: | 32 |
Issue: | 2 |
Original Publication: | https://public.bibliothek.uni-halle.de/hercynia/article/view/1513/version/1500 |
Page Start: | 275 |
Page End: | 301 |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_32_2758.pdf | 13.04 MB | Adobe PDF | View/Open |