Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/93226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trost, Martin | ger |
dc.contributor.author | Schnitter, Peer Hajo | ger |
dc.contributor.author | Grill, Erhard | ger |
dc.date.accessioned | 2022-11-16T08:02:15Z | - |
dc.date.available | 2022-11-16T08:02:15Z | - |
dc.date.issued | 1999 | |
dc.identifier.issn | 2195-531X | |
dc.identifier.other | Bd. 32 Nr. 2 (1999): N.F. Hercynia | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/95182 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/93226 | - |
dc.description.abstract | Between the years 1993 and 1998 through studies of the carabid fauna in the vicinity of the former IakeSalziger See ("Satt Lake") in the Mausfeld district (Sachsen-Anhalt) were carried out by the means ofpitfall traps and catches by hand. This paper presents the carabid assemblages of the various currentlypresent habitat types. The species composition as weil as phenological aspects are comparatively describedand substantial habitat qualities are characterized. On the basis of the carabid fauna an assessmentof habitat types from the point of view of nature conservation is proposed.The carabid assemblages of the various distinguished habitat types differ clearly, mainly correspondingto the moisture of the site. Additional habitat qualities, such as salinity and vegetation structure,have a distinct influence. The area of the former Iake, until recently subject to intensive changes, ischaracterized by considerable dynamic of site features and carabid communities. Regional specificsare due to the Jocation of the area in the Central German dry area. Of special significance for speciesconservation are salt habitats, riparian zones as weil as wet areas in general, and xerothermic habitats.The area, which as a whole is very species-rich is of importance beyond the region because of theoccurrence of rare and very restricted species, respectively. | ger |
dc.language.iso | eng | |
dc.publisher | Hercynia - Ökologie und Umwelhttp://ojs-dev.bibliothek.uni-halle.de/index.php/hercynia/workflow/access/1513t in Mitteleuropa | ger |
dc.publisher | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.relation.ispartof | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
dc.subject.ddc | 000 | |
dc.title | Untersuchungen zur aktuellen Laufkäferfauna (Coleoptera: Carabidae) des ehemaligen Salzigen Sees im Mansfelder Land (Sachsen-Anhalt) | ger |
dc.type | Article | |
local.bibliographicCitation.journaltitle | Hercynia - Ökologie und Umwelt in Mitteleuropa | eng |
local.bibliographicCitation.volume | 32 | |
local.bibliographicCitation.issue | 2 | |
local.bibliographicCitation.pagestart | 275 | |
local.bibliographicCitation.pageend | 301 | |
local.openaccess | true | |
dc.description.note | Die Hercynia publiziert Originalbeiträge mit dem Schwerpunkt Ökologie (mit ihren vielseitigen Aspekten der Biodiversität), Botanik, Zoologie, Geologie und Geografie, den anwendungsorientierten Bereichen des Natur- und Umweltschutzes, sowie der Land- und Forstwirtschaft. | eng |
local.bibliographicCitation.uri | https://public.bibliothek.uni-halle.de/hercynia/article/view/1513/version/1500 | |
local.accessrights.dnb | free | |
dc.identifier.external | ojs124 | |
Appears in Collections: | Open Journal System ULB |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hercynia_volume_32_2758.pdf | 13.04 MB | Adobe PDF | View/Open |