Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/89848
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zöllner, Dana | - |
dc.date.accessioned | 2022-08-11T12:10:18Z | - |
dc.date.available | 2022-08-11T12:10:18Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2022 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/91803 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/89848 | - |
dc.description.abstract | The migration of grain boundaries and, therewith, the phenomenon of grain growth depend strongly on the annealing temperature. Generally, higher temperatures are associated with higher mobilities of the boundaries and therewith faster microstructural coarsening. In the present study, the influence of a strong temperature gradient on grain growth in thin films is investigated. To that aim, a modified three-dimensional Potts model algorithm is employed, where the annealing temperature changes with the thickness of the sample taking grain boundarymobility and energy into account.The resulting drag effect has serious consequences for the temporal and spatial evolution of the grainmicrostructure. | eng |
dc.description.sponsorship | Transformationsvertrag | - |
dc.language.iso | eng | - |
dc.relation.ispartof | https://iopscience.iop.org/journal/0965-0393 | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | Grain growth | eng |
dc.subject | Thin films | eng |
dc.subject | Temperature gradient | eng |
dc.subject | Grain boundary mobility | eng |
dc.subject | Potts model | eng |
dc.subject.ddc | 610 | - |
dc.title | Impact of a strong temperature gradient on grain growth in films | eng |
dc.type | Article | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-918034 | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Modelling and simulation in materials science and engineering | - |
local.bibliographicCitation.volume | 30 | - |
local.bibliographicCitation.issue | 2 | - |
local.bibliographicCitation.pagestart | 2 | - |
local.bibliographicCitation.pageend | 16 | - |
local.bibliographicCitation.publishername | IOP Publ. | - |
local.bibliographicCitation.publisherplace | Bristol | - |
local.bibliographicCitation.doi | 10.1088/1361-651X/ac44a8 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1813331103 | - |
local.bibliographicCitation.year | 2022 | - |
cbs.sru.importDate | 2022-08-11T12:05:13Z | - |
local.bibliographicCitation | Enthalten in Modelling and simulation in materials science and engineering - Bristol : IOP Publ., 1992 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Zentrale Einrichtungen (OA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zöllner, Dana_Modelling_2022.pdf | Zweitveröffentlichung | 1.98 MB | Adobe PDF | View/Open |