Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/78128
Titel: | Integrated cycles for urban biomass as a strategy to promote a CO2-neutral society : a feasibility study |
Autor(en): | Meinusch, Nicole Kramer, Susanne Körner, Oliver Wiese, Jürgen Seick, Ingolf Beblek, Anita Berges, Regine Illenberger, Bernhard Illenberger, Marco Uebbing, Jennifer Wolf, Maximilian Saake, Gunter Benndorf, Dirk Reichl, Udo Heyer, Robert |
Erscheinungsdatum: | 2021 |
Art: | Artikel |
Sprache: | Englisch |
URN: | urn:nbn:de:gbv:ma9:1-1981185920-800825 |
Schlagwörter: | Integrated cycles for urban biomass Biogas Carbon footprint Sustainability Renewable energy Plant cultivation CO2-neutral society |
Zusammenfassung: | The integration of closed biomass cycles into residential buildings enables efficient resource utilization and avoids the transport of biowaste. In our scenario called Integrated Cycles for Urban Biomass (ICU), biowaste is degraded on-site into biogas that is converted into heat and electricity. Nitrification processes upgrade the liquid fermentation residues to refined fertilizer, which can be used subsequently in house-internal gardens to produce fresh food for residents. Our research aims to assess the ICU scenario regarding produced amounts of biogas and food, saved CO2 emissions and costs, and social–cultural aspects. Therefore, a model-based feasibility study was performed assuming a building with 100 residents. The calculations show that the ICU concept produces 21% of the annual power (electrical and heat) consumption from the accumulated biowaste and up to 7.6 t of the fresh mass of lettuce per year in a 70 m2 professional hydroponic production area. Furthermore, it saves 6468 kg CO2-equivalent (CO2-eq) per year. While the ICU concept is technically feasible, it becomes economically feasible for large-scale implementations and higher food prices. Overall, this study demonstrates that the ICU implementation can be a worthwhile contribution towards a sustainable CO2-neutral society and decrease the demand for agricultural land. |
URI: | https://opendata.uni-halle.de//handle/1981185920/80082 http://dx.doi.org/10.25673/78128 |
Open-Access: | Open-Access-Publikation |
Nutzungslizenz: | (CC BY 4.0) Creative Commons Namensnennung 4.0 International |
Sponsor/Geldgeber: | OVGU-Publikationsfonds 2021 |
Journal Titel: | Sustainability |
Verlag: | MDPI |
Verlagsort: | Basel |
Band: | 13 |
Heft: | 17 |
Originalveröffentlichung: | 10.3390/su13179505 |
Seitenanfang: | 1 |
Seitenende: | 22 |
Enthalten in den Sammlungen: | Fakultät für Verfahrens- und Systemtechnik (OA) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Meinusch et al._Integrated cycles_2021.pdf | Zweitveröffentlichung | 1.4 MB | Adobe PDF | Öffnen/Anzeigen |