Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/36538
Titel: | Investigation of the tin-doped phosphor (Sr,Mg)3(PO4)2:Sn2+ for fluid temperature measurements |
Autor(en): | Fond, Benoit Abram, Christopher Pougin, Miriam Beyrau, Frank |
Erscheinungsdatum: | 2019 |
Art: | Artikel |
Sprache: | Englisch |
URN: | urn:nbn:de:gbv:ma9:1-1981185920-367713 |
Schlagwörter: | Photoluminescence properties Luminescence thermometry Turbulent flows |
Zusammenfassung: | The photoluminescence properties of the phosphor (Sr,Mg)3(PO4)2:Sn2+ were investigated for luminescence thermometry in fluids. The luminescence emission intensity at 300 K is on the order of 106 photons per particle and the lifetime is 26 µs. With increasing temperature, the wide emission band exhibits a pronounced blue shift, which can be exploited for temperature imaging using a two-colour ratiometric approach. The measured temperature sensitivity in an imaging configuration is 0.6%/K at 300 K. The T50 quenching temperature is 650 K, similar to the phosphor BaMgAl10O17:Eu2+, but the estimated temperature sensitivity at 700 K is a factor 7 higher (0.36%/K). Moreover, the excitation laser fluence has a negligible effect on the measured temperature (0.6 K for a 10% change in the fluence), a five-to-tenfold improvement over phosphors previously investigated for fluid thermometry. The phosphor (Sr,Mg)3(PO4)2:Sn2+ therefore o˙ers significant improvements for thermometry applications in turbulent flows in the 300–900 K range. |
URI: | https://opendata.uni-halle.de//handle/1981185920/36771 http://dx.doi.org/10.25673/36538 |
Open-Access: | Open-Access-Publikation |
Nutzungslizenz: | (CC BY 4.0) Creative Commons Namensnennung 4.0 International |
Sponsor/Geldgeber: | DFG-Publikationsfonds 2019 |
Journal Titel: | Optical materials express |
Verlag: | OSA |
Verlagsort: | Washington, DC |
Band: | 9 |
Heft: | 2 |
Originalveröffentlichung: | 10.1364/ome.9.000802 |
Seitenanfang: | 802 |
Seitenende: | 818 |
Enthalten in den Sammlungen: | Fakultät für Verfahrens- und Systemtechnik (OA) |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Fond et al._Investigation_2019.pdf | Zweitveröffentlichung | 1.95 MB | Adobe PDF | Öffnen/Anzeigen |