Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/35016
Title: | A web-based feedback study on optimization-based training and analysis of human decision making |
Author(s): | Engelhart, Michael Funke, Joachim Sager, Sebastian |
Issue Date: | 2020 |
Extent: | 1 Online-Ressource (23 Seiten, 1,23 MB) |
Type: | Article |
Language: | English |
Publisher: | Universitätsbibliothek, Heidelberg |
URN: | urn:nbn:de:gbv:ma9:1-1981185920-352182 |
Subjects: | Complex problem solving Training Ddynamic decision making Feedback Mixed-integer nonlinear optimization |
Abstract: | The question “How can humans learn efficiently to make decisions in a complex, dynamic, and uncertain envi- ronment” is still a very open question. We investigate what effects arise when feedback is given in a computer- simulated microworld that is controlled by participants. This has a direct impact on training simulators that are already in standard use in many professions, e.g., flight simulators for pilots, and a potential impact on a better understanding of human decision making in general. Our study is based on a benchmark microworld with an economic framing, the IWR Tailorshop . N=94 partic- ipants played four rounds of the microworld, each 10 months, via a web interface. We propose a new approach to quantify performance and learning, which is based on a mathematical model of the microworld and optimiza- tion. Six participant groups receive different kinds of feedback in a training phase, then results in a perfor- mance phase without feedback are analyzed. As a main result, feedback of optimal solutions in training rounds im- proved model knowledge, early learning, and performance, especially when this information is encoded in a graphical representation (arrows). |
URI: | https://opendata.uni-halle.de//handle/1981185920/35218 http://dx.doi.org/10.25673/35016 |
Open Access: | Open access publication |
License: | (CC BY-NC-ND 4.0) Creative Commons Attribution NonCommercial NoDerivatives 4.0 |
Journal Title: | Journal of dynamic decision making |
Publisher: | Universitätsbibliothek Heidelberg |
Publisher Place: | Heidelberg |
Volume: | 3 |
Issue: | 2017 |
Original Publication: | 10.11588/jddm.2017.1.34608 |
Page Start: | 1 |
Page End: | 23 |
Appears in Collections: | Fakultät für Mathematik (OA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sager_et al._JDDM_2020.pdf | Zweitveröffentlichung | 1.23 MB | Adobe PDF | View/Open |