Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/35016
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Engelhart, Michael | - |
dc.contributor.author | Funke, Joachim | - |
dc.contributor.author | Sager, Sebastian | - |
dc.date.accessioned | 2020-11-11T06:56:28Z | - |
dc.date.available | 2020-11-11T06:56:28Z | - |
dc.date.issued | 2020 | - |
dc.date.submitted | 2017 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/35218 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/35016 | - |
dc.description.abstract | The question “How can humans learn efficiently to make decisions in a complex, dynamic, and uncertain envi- ronment” is still a very open question. We investigate what effects arise when feedback is given in a computer- simulated microworld that is controlled by participants. This has a direct impact on training simulators that are already in standard use in many professions, e.g., flight simulators for pilots, and a potential impact on a better understanding of human decision making in general. Our study is based on a benchmark microworld with an economic framing, the IWR Tailorshop . N=94 partic- ipants played four rounds of the microworld, each 10 months, via a web interface. We propose a new approach to quantify performance and learning, which is based on a mathematical model of the microworld and optimiza- tion. Six participant groups receive different kinds of feedback in a training phase, then results in a perfor- mance phase without feedback are analyzed. As a main result, feedback of optimal solutions in training rounds im- proved model knowledge, early learning, and performance, especially when this information is encoded in a graphical representation (arrows). | eng |
dc.format.extent | 1 Online-Ressource (23 Seiten, 1,23 MB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek, Heidelberg | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject | Complex problem solving | eng |
dc.subject | Training | eng |
dc.subject | Ddynamic decision making | eng |
dc.subject | Feedback | eng |
dc.subject | Mixed-integer nonlinear optimization | eng |
dc.subject.ddc | 519.6 | - |
dc.title | A web-based feedback study on optimization-based training and analysis of human decision making | eng |
dc.type | Article | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-352182 | - |
dc.relation.references | http://journals.ub.uni-heidelberg.de/index.php/jddm | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | Journal of dynamic decision making | - |
local.bibliographicCitation.volume | 3 | - |
local.bibliographicCitation.issue | 2017 | - |
local.bibliographicCitation.pagestart | 1 | - |
local.bibliographicCitation.pageend | 23 | - |
local.bibliographicCitation.publishername | Universitätsbibliothek Heidelberg | - |
local.bibliographicCitation.publisherplace | Heidelberg | - |
local.bibliographicCitation.doi | 10.11588/jddm.2017.1.34608 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1738390179 | - |
local.publication.country | XA-DE | - |
cbs.sru.importDate | 2020-11-11T06:51:01Z | - |
local.bibliographicCitation | Sonderdruck aus Journal of dynamic decision making | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Fakultät für Mathematik (OA) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sager_et al._JDDM_2020.pdf | Zweitveröffentlichung | 1.23 MB | Adobe PDF | View/Open |