Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5716
Title: | Molekularbiologische Charakterisierung mikrobieller Populationen in zweistufigen Biogasanlagen |
Author(s): | Brandt, Franziska |
Referee(s): | Prof. Dr. Cordes, Christiana Binder, Doris |
Granting Institution: | Hochschule Anhalt |
Issue Date: | 2015 |
Type: | Hochschulschrift |
Type: | Bachelor thesis |
Language: | German |
Publisher: | Bibliothek, Hochschule Anhalt |
URN: | urn:nbn:de:gbv:kt1-1037 |
URI: | https://opendata.uni-halle.de//handle/1981185920/12527 http://dx.doi.org/10.25673/5716 |
Open Access: | Open access publication |
Appears in Collections: | Angewandte Biowissenschaften und Prozesstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bachelorarbeit Franziska Brandt.pdf | 6.15 MB | Adobe PDF | View/Open |