Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Prof. Dr. Cordes, Christiana | |
dc.contributor.referee | Binder, Doris | |
dc.contributor.author | Brandt, Franziska | |
dc.date.accessioned | 2018-09-24T18:25:06Z | - |
dc.date.available | 2018-09-24T18:25:06Z | - |
dc.date.issued | 2015 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/12527 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5716 | - |
dc.language.iso | ger | - |
dc.publisher | Bibliothek, Hochschule Anhalt | |
dc.subject.ddc | 570 | - |
dc.subject.ddc | 572 | - |
dc.title | Molekularbiologische Charakterisierung mikrobieller Populationen in zweistufigen Biogasanlagen | |
dcterms.type | Hochschulschrift | |
dc.type | Bachelor Thesis | |
dc.identifier.urn | urn:nbn:de:gbv:kt1-1037 | |
local.publisher.universityOrInstitution | Hochschule Anhalt | |
local.openaccess | true | - |
Appears in Collections: | Angewandte Biowissenschaften und Prozesstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bachelorarbeit Franziska Brandt.pdf | 6.15 MB | Adobe PDF | View/Open |