Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4551
Title: | Model-based stochastic optimization of palm oil deodorization via Short-Path-Distillation towards 3-MCPD fatty acid ester formation and major oil quality parameters |
Author(s): | Rudolph, Tim Christoph |
Referee(s): | Mörl, Lothar Kahle, Waltraud Warnecke, Gerald |
Granting Institution: | Otto-von-Guericke-Universität Magdeburg |
Issue Date: | 2016 |
Extent: | 1 Online-Ressource (PDF-Datei: XIX, 228 Seiten, 13,10 MB) |
Type: | Hochschulschrift |
Type: | PhDThesis |
Language: | English |
Publisher: | Otto von Guericke University Library, Magdeburg, Germany |
URN: | urn:nbn:de:gbv:ma9:1-9242 |
URI: | https://opendata.uni-halle.de//handle/1981185920/12256 http://dx.doi.org/10.25673/4551 |
Open Access: | Open access publication |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation Tim Christoph Rudolph.pdf | 13.42 MB | Adobe PDF | View/Open |