Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4551
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Mörl, Lothar | - |
dc.contributor.referee | Kahle, Waltraud | - |
dc.contributor.referee | Warnecke, Gerald | - |
dc.contributor.author | Rudolph, Tim Christoph | - |
dc.date.accessioned | 2018-09-24T18:14:18Z | - |
dc.date.available | 2018-09-24T18:14:18Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/12256 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4551 | - |
dc.description.statementofresponsibility | von Dipl.-Ing. Tim Christoph Rudolph | - |
dc.format.extent | 1 Online-Ressource (PDF-Datei: XIX, 228 Seiten, 13,10 MB) | - |
dc.language.iso | eng | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject.ddc | 660 | - |
dc.title | Model-based stochastic optimization of palm oil deodorization via Short-Path-Distillation towards 3-MCPD fatty acid ester formation and major oil quality parameters | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-9242 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation Tim Christoph Rudolph.pdf | 13.42 MB | Adobe PDF | View/Open |