Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Schlägel, Christopher | - |
dc.contributor.author | König, Michael | - |
dc.date.accessioned | 2018-09-24T18:13:26Z | - |
dc.date.available | 2018-09-24T18:13:26Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/12209 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4499 | - |
dc.description.statementofresponsibility | Michael König | - |
dc.format.extent | 1 Online-Ressource (PDF-Datei: IX, 185 Blätter, 1,35 MB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject.ddc | 658 | - |
dc.title | Determinants of entrepreneurial intention and firm performance - evidence from three meta-analyses | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-8759 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Wirtschaftswissenschaft |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Koenig.pdf | 1.38 MB | Adobe PDF | View/Open |