Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4496.2
Title: | Novel computational methods for the analysis and interpretation of MS/MS data in metaproteomics |
Author(s): | Muth, Thilo |
Referee(s): | Weiß, Helmut Reichl, Udo |
Granting Institution: | Otto-von-Guericke-Universität Magdeburg, Fakultät für Verfahrens- und Systemtechnik |
Issue Date: | 2016 |
Extent: | 1 Online-Ressource (PDF-Datei: XVI, 197 Seiten, 5,42 MB) |
Type: | Hochschulschrift |
Type: | PhDThesis |
Exam Date: | 2016 |
Language: | English |
Publisher: | Universitätsbibliothek Otto von Guericke University Library, Magdeburg, Germany |
URN: | urn:nbn:de:gbv:ma9:1-8725 urn:nbn:de:gbv:ma9:1-1981185920-12206.23 |
Subjects: | Biomathematik Biokybernetik |
URI: | https://opendata.uni-halle.de//handle/1981185920/12206.2 http://dx.doi.org/10.25673/4496.2 |
Open Access: | Open access publication |
License: | (CC BY-SA 4.0) Creative Commons Attribution ShareAlike 4.0 |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muth_Thilo_Dissertation_2016_Korr..pdf | Dissertation, akt. | 5.42 MB | Adobe PDF | View/Open |