Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4496.2
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Weiß, Helmut | - |
dc.contributor.referee | Reichl, Udo | - |
dc.contributor.author | Muth, Thilo | - |
dc.date.accessioned | 2019-10-08T06:10:08Z | - |
dc.date.available | 2018-09-24T18:13:24Z | - |
dc.date.available | 2019-10-08T06:10:08Z | - |
dc.date.issued | 2016 | - |
dc.date.submitted | 2019 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/12206.2 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4496.2 | - |
dc.description.statementofresponsibility | von Dipl.-Bioinf. Thilo Muth | ger |
dc.format.extent | 1 Online-Ressource (PDF-Datei: XVI, 197 Seiten, 5,42 MB) | ger |
dc.language.iso | eng | eng |
dc.publisher | Universitätsbibliothek | ger |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | eng |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | eng |
dc.subject | Biomathematik | ger |
dc.subject | Biokybernetik | ger |
dc.subject.ddc | 570 | eng |
dc.title | Novel computational methods for the analysis and interpretation of MS/MS data in metaproteomics | eng |
dcterms.dateAccepted | 2016 | - |
dcterms.type | Hochschulschrift | ger |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-8725 | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-12206.23 | - |
local.versionType | updatedVersion | eng |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg, Fakultät für Verfahrens- und Systemtechnik | ger |
local.openaccess | true | eng |
local.accessrights.dnb | free | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Muth_Thilo_Dissertation_2016_Korr..pdf | Dissertation, akt. | 5.42 MB | Adobe PDF | View/Open |