Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/118866| Title: | Untersuchung von Optimierungsmöglichkeiten für Zugriffe auf ein OPC UA Modell aus einer clientseitigen Web-Anwendung |
| Author(s): | Chaari, Rim |
| Referee(s): | Meier, Thomas Scheithauer, Nico |
| Granting Institution: | Hochschule Merseburg |
| Issue Date: | 2025-04 |
| Extent: | 1 Online-Ressource (PDF-Datei: 71 Seiten, MB) |
| Type: | Hochschulschrift |
| Type: | Bachelor thesis |
| Exam Date: | 2025-04-16 |
| Language: | German |
| Publisher: | Universitäts- und Landesbibliothek Sachsen-Anhalt, Halle (Saale) |
| URN: | urn:nbn:de:gbv:542-1981185920-1208247 |
| Subjects: | OPC UA Modell Web-Anwendung API Rekursive Datenverarbeitung |
| Annotations: | Literaturverzeichnis: Seite 57-61 |
| URI: | https://opendata.uni-halle.de//handle/1981185920/120824 http://dx.doi.org/10.25673/118866 |
| Open Access: | Open access publication |
| License: | (CC BY-SA 4.0) Creative Commons Attribution ShareAlike 4.0 |
| Appears in Collections: | Ingenieur- und Naturwissenschaften |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ChaariRim_Untersuchung von Optimierungsmoeglichkeiuten für Zugriffe auf ein OPC UA Modell.pdf | 10.04 MB | Adobe PDF | ![]() View/Open |
Open access publication
