Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/118866Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.referee | Meier, Thomas | - |
| dc.contributor.referee | Scheithauer, Nico | - |
| dc.contributor.author | Chaari, Rim | - |
| dc.date.accessioned | 2025-04-28T10:42:04Z | - |
| dc.date.available | 2025-04-28T10:42:04Z | - |
| dc.date.issued | 2025-04 | - |
| dc.date.submitted | 2025-03-06 | - |
| dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/120824 | - |
| dc.identifier.uri | http://dx.doi.org/10.25673/118866 | - |
| dc.format.extent | 1 Online-Ressource (PDF-Datei: 71 Seiten, MB) | - |
| dc.language.iso | ger | - |
| dc.publisher | Universitäts- und Landesbibliothek Sachsen-Anhalt, Halle (Saale) | - |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | - |
| dc.subject | OPC UA Modell | eng |
| dc.subject | Web-Anwendung | ger |
| dc.subject | API | eng |
| dc.subject | Rekursive Datenverarbeitung | ger |
| dc.subject.ddc | 005 | - |
| dc.title | Untersuchung von Optimierungsmöglichkeiten für Zugriffe auf ein OPC UA Modell aus einer clientseitigen Web-Anwendung | ger |
| dcterms.dateAccepted | 2025-04-16 | - |
| dcterms.type | Hochschulschrift | - |
| dc.type | Bachelor Thesis | - |
| dc.identifier.urn | urn:nbn:de:gbv:542-1981185920-1208247 | - |
| local.versionType | publishedVersion | - |
| local.publisher.universityOrInstitution | Hochschule Merseburg | - |
| local.openaccess | true | - |
| dc.identifier.ppn | 1923570250 | - |
| dc.description.note | Literaturverzeichnis: Seite 57-61 | - |
| cbs.publication.displayform | Halle (Saale) : Universitäts- und Landesbibliothek Sachsen-Anhalt, 2025 | - |
| local.publication.country | XA-DE-ST | - |
| cbs.sru.importDate | 2025-04-28T10:38:24Z | - |
| local.accessrights.dnb | free | - |
| Appears in Collections: | Ingenieur- und Naturwissenschaften | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ChaariRim_Untersuchung von Optimierungsmoeglichkeiuten für Zugriffe auf ein OPC UA Modell.pdf | 10.04 MB | Adobe PDF | ![]() View/Open |
