Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4355
Title: | Semi-aktive Instrumentenvisualisierung in der interventionellen Magnetresonanztomographie |
Author(s): | Grundmann, Mandy |
Referee(s): | Rose, Georg Speck, Oliver |
Granting Institution: | Otto-von-Guericke-Universität Magdeburg |
Issue Date: | 2015 |
Extent: | 1 Online-Ressource (PDF-Datei: viii, 239 Seiten, 11,52 MB) |
Type: | Hochschulschrift |
Type: | PhDThesis |
Language: | German |
Publisher: | Universitätsbibliothek Otto von Guericke University Library, Magdeburg, Germany |
URN: | urn:nbn:de:gbv:ma9:1-7408 |
URI: | https://opendata.uni-halle.de//handle/1981185920/12080 http://dx.doi.org/10.25673/4355 |
Open Access: | Open access publication |
Appears in Collections: | Fakultät für Elektrotechnik und Informationstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation.pdf | 11.8 MB | Adobe PDF | View/Open |