Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4321
Title: | Photogrammetric surveying of wood piles on handheld devices |
Author(s): | Herbon, Christopher |
Referee(s): | Tönnies, Klaus-Dietz |
Granting Institution: | Otto-von-Guericke-Universität Magdeburg |
Issue Date: | 2015 |
Extent: | Online Ressource (PDF-Datei: IV, 185 Bl.) |
Type: | Hochschulschrift |
Type: | PhDThesis |
Language: | English |
Publisher: | Universitätsbibl. Otto von Guericke University Library, Magdeburg, Germany |
URN: | urn:nbn:de:gbv:ma9:1-7021 |
URI: | https://opendata.uni-halle.de//handle/1981185920/12027 http://dx.doi.org/10.25673/4321 |
Open Access: | Open access publication |
Appears in Collections: | Fakultät für Informatik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation Christopher Herbon.pdf | 97.88 MB | Adobe PDF | View/Open |