Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/117678
Title: | Advanced Technology Adoption : Determinants and Labor Market Effects of Robot Use |
Author(s): | Plümpe, Verena |
Referee(s): | Müller, Steffen |
Granting Institution: | Otto-von-Guericke-Universität Magdeburg, Fakultät für Wirtschaftswissenschaft |
Issue Date: | 2024 |
Extent: | viii, 202 Seiten |
Type: | Hochschulschrift |
Type: | PhDThesis |
Exam Date: | 2024 |
Language: | English |
URN: | urn:nbn:de:gbv:ma9:1-1981185920-1196380 |
Subjects: | Einkommen Beschäftigung Arbeitsmarkt Technik allgemein Robot Use Labor Market |
URI: | https://opendata.uni-halle.de//handle/1981185920/119638 http://dx.doi.org/10.25673/117678 |
Open Access: | Open access publication |
License: | (CC BY-SA 4.0) Creative Commons Attribution ShareAlike 4.0 |
Appears in Collections: | Fakultät für Wirtschaftswissenschaft |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Plümpe_Verena_Dissertation_2024.pdf | Dissertation | 2.29 MB | Adobe PDF | View/Open |