Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/117678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Müller, Steffen | - |
dc.contributor.author | Plümpe, Verena | - |
dc.date.accessioned | 2024-12-19T13:18:31Z | - |
dc.date.available | 2024-12-19T13:18:31Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/119638 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/117678 | - |
dc.format.extent | viii, 202 Seiten | - |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | - |
dc.subject | Einkommen | ger |
dc.subject | Beschäftigung | ger |
dc.subject | Arbeitsmarkt | ger |
dc.subject | Technik allgemein | ger |
dc.subject | Robot Use | eng |
dc.subject | Labor Market | eng |
dc.subject.ddc | 331 | - |
dc.title | Advanced Technology Adoption : Determinants and Labor Market Effects of Robot Use | - |
dcterms.dateAccepted | 2024 | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-1981185920-1196380 | - |
local.versionType | acceptedVersion | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg, Fakultät für Wirtschaftswissenschaft | - |
local.openaccess | true | - |
dc.identifier.ppn | 1913057151 | - |
cbs.publication.displayform | Magdeburg, 2024 | - |
local.publication.country | XA-DE-ST | - |
cbs.sru.importDate | 2024-12-19T13:13:43Z | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Fakultät für Wirtschaftswissenschaft |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Plümpe_Verena_Dissertation_2024.pdf | Dissertation | 2.29 MB | Adobe PDF | View/Open |