Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/117113
Titel: | PAM50 breast cancer subtypes and survival of patients in rural Ethiopia without adjuvant treatment : a prospective observational study |
Autor(en): | Ballé, Judith Katharina Vetter, Martina Kenea, Tariku Wakuma Eber-Schulz, Pia Reibold, Christian Felix Ziegenhorn, Hannes-Viktor Stückrath, Kathrin Wickenhauser, Claudia Addissie, Adamu Santos, Pablo Kantelhardt, Eva Johanna Getachew Kelbore, Sefonias Bauer, Marcus |
Erscheinungsdatum: | 2024 |
Art: | Artikel |
Sprache: | Englisch |
Zusammenfassung: | Purpose: Survival rates of breast cancer (BC) patients are particularly low in rural regions in sub-Saharan Africa (SSA) which is due to limited access to therapy. In recent years, gene expression profiling (GEP) of BC showed a strong prognostic value in patients with local tumour surgery and (neo)adjuvant treatment. The aim of this study was to evaluate the impact of intrinsic subtypes on survival of patients in rural Ethiopia without any (neo)adjuvant therapy. Methods: In total, 113 female patients from Aira Hospital with histologically proven BC and treated only with surgery were included in this study. All samples were analysed by immunohistochemistry (IHC) for estrogen receptor, progesterone receptor, HER2 and Ki67, as well as RNA-expression analysis for PAM50 subtyping. Results: A positive hormone receptor status was found in 69.0% of the tumours and intrinsic subtyping demonstrated Luminal B to be the most common subtype (34.5%). Follow-up data was available for 79 of 113 patients. Two-year overall survival (OS) was 57.3% and a considerably worse OS was observed in patients with Basal-like BC compared to Luminal A BC. Moreover, advanced tumours showed an increased risk of mortality. Conclusion: The OS was very low in the patient cohort that received no (neo)adjuvant treatment. Immunohistochemistry and GEP confirmed endocrine-sensitive tumours in more than half of the patients, with a large proportion of Luminal B, HER2-enriched and Basal-like tumours so that adjuvant chemotherapy should be recommended. |
URI: | https://opendata.uni-halle.de//handle/1981185920/119073 http://dx.doi.org/10.25673/117113 |
Open-Access: | Open-Access-Publikation |
Nutzungslizenz: | (CC BY 4.0) Creative Commons Namensnennung 4.0 International |
Journal Titel: | BMC cancer |
Verlag: | BioMed Central |
Verlagsort: | London |
Band: | 24 |
Originalveröffentlichung: | 10.1186/s12885-024-12867-6 |
Enthalten in den Sammlungen: | Open Access Publikationen der MLU |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
s12885-024-12867-6.pdf | 1.4 MB | Adobe PDF | Öffnen/Anzeigen |