Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/116958
Title: | Multiple ways to bend the curve of biodiversity loss : an analytical framework to support transformative change |
Author(s): | Mehring, Marion Brietzke, Anna S. Kleemann, Janina Knauß, Stefan Poßer, Christian Schreiner, Vera Wittmer, Heidi Albert, Christian Fürst, Christine Grunewald, Karsten Kolkmann, Michael Lettenmaier, Ludwig Sanders, Tanja Schleyer, Christian Settele, Josef Straka, Tanja M. Hauck, Jennifer |
Issue Date: | 2024 |
Type: | Article |
Language: | English |
Abstract: | Humans are significantly impacting ecosystems worldwide. Scientists of the IPBES Global Assessment are therefore calling for a transformative change that includes all aspects of society in order to address drivers of biodiversity loss. However, these calls are rather abstract, and thus it remains unclear how this goal can be achieved. With this conceptual contribution, we present an analytical framework for evaluating existing processes of societal change which are enhancing biodiversity, and we illustrate its application using three case studies in Germany. We argue that an empirical analysis provides insights into the causal mechanisms that initiate or promote change processes. In doing so, we can draw recommendations for future transformative change processes with regard to biodiversity conservation. In our analysis, we are dealing with questions concerning the following three areas: the drivers and context of societal change processes, the change processes themselves and finally their impacts. Subsequently, we generate recommendations on how to enhance and support the process of future societal transformation that aims at biodiversity conservation: (a) Retaining co-benefits for biodiversity with goals that are primarily focussing on other objectives; (b) harmonising biodiversity use and conservation by turning conflicts into drivers of transformation; (c) prioritising biodiversity conservation by taking advantage of windows of opportunity. With our conceptual framework, we provide an analytical tool to learn from existing processes of societal change how to support future transformative change. This is an important step that contributes to the generation of relevant knowledge of promoting transformative change for nature and people. |
URI: | https://opendata.uni-halle.de//handle/1981185920/118918 http://dx.doi.org/10.25673/116958 |
Open Access: | Open access publication |
License: | (CC BY-NC-ND 4.0) Creative Commons Attribution NonCommercial NoDerivatives 4.0 |
Journal Title: | People and nature |
Publisher: | British Ecological Society |
Publisher Place: | London |
Volume: | 6 |
Issue: | 5 |
Original Publication: | 10.1002/pan3.10690 |
Page Start: | 1945 |
Page End: | 1959 |
Appears in Collections: | Open Access Publikationen der MLU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
People and Nature - 2024 - Mehring - Multiple ways to bend the curve of biodiversity loss An analytical framework to.pdf | 886.98 kB | Adobe PDF | View/Open |