Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/116958
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehring, Marion | - |
dc.contributor.author | Brietzke, Anna S. | - |
dc.contributor.author | Kleemann, Janina | - |
dc.contributor.author | Knauß, Stefan | - |
dc.contributor.author | Poßer, Christian | - |
dc.contributor.author | Schreiner, Vera | - |
dc.contributor.author | Wittmer, Heidi | - |
dc.contributor.author | Albert, Christian | - |
dc.contributor.author | Fürst, Christine | - |
dc.contributor.author | Grunewald, Karsten | - |
dc.contributor.author | Kolkmann, Michael | - |
dc.contributor.author | Lettenmaier, Ludwig | - |
dc.contributor.author | Sanders, Tanja | - |
dc.contributor.author | Schleyer, Christian | - |
dc.contributor.author | Settele, Josef | - |
dc.contributor.author | Straka, Tanja M. | - |
dc.contributor.author | Hauck, Jennifer | - |
dc.date.accessioned | 2024-10-23T05:35:47Z | - |
dc.date.available | 2024-10-23T05:35:47Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/118918 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/116958 | - |
dc.description.abstract | Humans are significantly impacting ecosystems worldwide. Scientists of the IPBES Global Assessment are therefore calling for a transformative change that includes all aspects of society in order to address drivers of biodiversity loss. However, these calls are rather abstract, and thus it remains unclear how this goal can be achieved. With this conceptual contribution, we present an analytical framework for evaluating existing processes of societal change which are enhancing biodiversity, and we illustrate its application using three case studies in Germany. We argue that an empirical analysis provides insights into the causal mechanisms that initiate or promote change processes. In doing so, we can draw recommendations for future transformative change processes with regard to biodiversity conservation. In our analysis, we are dealing with questions concerning the following three areas: the drivers and context of societal change processes, the change processes themselves and finally their impacts. Subsequently, we generate recommendations on how to enhance and support the process of future societal transformation that aims at biodiversity conservation: (a) Retaining co-benefits for biodiversity with goals that are primarily focussing on other objectives; (b) harmonising biodiversity use and conservation by turning conflicts into drivers of transformation; (c) prioritising biodiversity conservation by taking advantage of windows of opportunity. With our conceptual framework, we provide an analytical tool to learn from existing processes of societal change how to support future transformative change. This is an important step that contributes to the generation of relevant knowledge of promoting transformative change for nature and people. | eng |
dc.language.iso | eng | - |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | - |
dc.subject.ddc | 570 | - |
dc.title | Multiple ways to bend the curve of biodiversity loss : an analytical framework to support transformative change | eng |
dc.type | Article | - |
local.versionType | publishedVersion | - |
local.bibliographicCitation.journaltitle | People and nature | - |
local.bibliographicCitation.volume | 6 | - |
local.bibliographicCitation.issue | 5 | - |
local.bibliographicCitation.pagestart | 1945 | - |
local.bibliographicCitation.pageend | 1959 | - |
local.bibliographicCitation.publishername | British Ecological Society | - |
local.bibliographicCitation.publisherplace | London | - |
local.bibliographicCitation.doi | 10.1002/pan3.10690 | - |
local.openaccess | true | - |
dc.identifier.ppn | 1902223659 | - |
cbs.publication.displayform | 2024 | - |
local.bibliographicCitation.year | 2024 | - |
cbs.sru.importDate | 2024-10-23T05:34:36Z | - |
local.bibliographicCitation | Enthalten in People and nature - London : British Ecological Society, 2019 | - |
local.accessrights.dnb | free | - |
Appears in Collections: | Open Access Publikationen der MLU |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
People and Nature - 2024 - Mehring - Multiple ways to bend the curve of biodiversity loss An analytical framework to.pdf | 886.98 kB | Adobe PDF | View/Open |