Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4103
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Tomas, Jürgen | |
dc.contributor.referee | Bück, Andreas | |
dc.contributor.author | Salman | |
dc.date.accessioned | 2018-09-24T17:58:21Z | - |
dc.date.available | 2018-09-24T17:58:21Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11831 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4103 | - |
dc.description.statementofresponsibility | von Salman | |
dc.format.extent | Online Ressource (PDF-Datei) | |
dc.language.iso | ger | |
dc.publisher | Universitätsbibl. | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject.ddc | 620 | - |
dc.subject.ddc | 660 | - |
dc.title | Breakage probability of repeated stressing of granules by configuring the stressing points | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-4986 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
merged_document_23.pdf | 3.4 MB | Adobe PDF | View/Open |