Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Dittmann, Jana | |
dc.contributor.author | Merkel, Ronny | |
dc.date.accessioned | 2018-09-24T17:58:08Z | - |
dc.date.available | 2018-09-24T17:58:08Z | - |
dc.date.issued | 2014 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11820 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4091 | - |
dc.description.statementofresponsibility | von Ronny Merkel | |
dc.format.extent | Online Ressource (PDF-Datei) | |
dc.language.iso | eng | |
dc.publisher | Universitätsbibl. | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject.ddc | 006 | - |
dc.subject.ddc | 610 | - |
dc.title | New solutions for an old challenge - chances and limitations of optical, non-invasive acquisition and digital processing techniques for the age estimation of latent fingerprints | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-4875 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Informatik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_RonnyMerkel.pdf | 12.97 MB | Adobe PDF | View/Open |