Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
http://dx.doi.org/10.25673/115593
Titel: | Triple-fusion protein (TriFu) : a potent, targeted, enzyme-like inhibitor of all three complement activation pathways |
Autor(en): | Sonnentag, Sophia J. Dopler, Arthur Kleiner, Katharina Garg, Brijesh K. Mannes, Marco Späth, Nadja Akilah, Amira Höchsmann, Britta Elisabeth Hedwig Schrezenmeier, Hubert Anliker, Markus Boyanapalli, Ruby Huber-Lang, Markus Schmidt, Christoph Q. |
Erscheinungsdatum: | 2024 |
Art: | Artikel |
Sprache: | Englisch |
Zusammenfassung: | The introduction of a therapeutic anti-C5 antibody into clinical practice in 2007 inspired a surge into the development of complement-targeted therapies. This has led to the recent approval of a C3 inhibitory peptide, an antibody directed against C1s and a full pipeline of several complement inhibitors in preclinical and clinical development. However, no inhibitor is available that efficiently inhibits all three complement initiation pathways and targets host cell surface markers as well as complement opsonins. To overcome this, we engineered a novel fusion protein combining selected domains of the three natural complement regulatory proteins decay accelerating factor, factor H and complement receptor 1. Such a triple fusion complement inhibitor (TriFu) was recombinantly expressed and purified alongside multiple variants and its building blocks. We analyzed these proteins for ligand binding affinity and decay acceleration activity by surface plasmon resonance. Additionally, we tested complement inhibition in several in vitro/ex vivo assays using standard classical and alternative pathway restricted hemolysis assays next to hemolysis assays with paroxysmal nocturnal hemoglobinuria erythrocytes. A novel in vitro model of the alternative pathway disease C3 glomerulopathy was established to evaluate the potential of the inhibitors to stop C3 deposition on endothelial cells. Next to the novel engineered triple fusion variants which inactivate complement convertases in an enzyme-like fashion, stoichiometric complement inhibitors targeting C3, C5, factor B, and factor D were tested as comparators. The triple fusion approach yielded a potent complement inhibitor that efficiently inhibits all three complement initiation pathways while targeting to surface markers. |
URI: | https://opendata.uni-halle.de//handle/1981185920/117546 http://dx.doi.org/10.25673/115593 |
Open-Access: | Open-Access-Publikation |
Nutzungslizenz: | (CC BY-NC-ND 4.0) Creative Commons Namensnennung - Nicht kommerziell - Keine Bearbeitungen 4.0 International |
Journal Titel: | The journal of biological chemistry |
Verlag: | ASBMB Publications |
Verlagsort: | Bethesda, Md. |
Band: | 300 |
Heft: | 4 |
Originalveröffentlichung: | 10.1016/j.jbc.2024.105784 |
Enthalten in den Sammlungen: | Open Access Publikationen der MLU |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
1-s2.0-S0021925824001601-main.pdf | 1.53 MB | Adobe PDF | Öffnen/Anzeigen |