Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/3859
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Sundmacher, Kai | |
dc.contributor.author | Kadyk, Thomas | |
dc.date.accessioned | 2018-09-24T17:54:29Z | - |
dc.date.available | 2018-09-24T17:54:29Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11611 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/3859 | - |
dc.description.statementofresponsibility | von Thomas Kadyk | |
dc.format.extent | Online-Ressource (PDF-Datei: 144 S., 1435 KB) | |
dc.language.iso | eng | |
dc.publisher | Universitätsbibl. | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.subject | Polymer-Elektrolytmembran-Brennstoffzelle | |
dc.subject | Frequenzgang | |
dc.subject | Nichtlineares Phänomen | |
dc.subject.ddc | 621 | - |
dc.title | Nonlinear frequency response analysis for the diagnosis of polymer electrolyte membrane fuel cells | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-2757 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
manuskript_dissertation_Thomas_Kadyk.pdf | 1.43 MB | Adobe PDF | View/Open |