Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/3854
Title: | Model-based measurement and control of fluidised bed spray granulation processes |
Author(s): | Bück, Andreas |
Referee(s): | Tsotsas, Evangelos Kienle, Achim Peglow, Mirko |
Granting Institution: | Otto-von-Guericke-Universität Magdeburg |
Issue Date: | 2012 |
Extent: | Online-Ressource (PDF-Datei) |
Type: | Hochschulschrift |
Type: | PhDThesis |
Language: | English |
Publisher: | Universitätsbibl. Otto von Guericke University Library, Magdeburg, Germany |
URN: | urn:nbn:de:gbv:ma9:1-2707 |
Subjects: | Hochschulschrift Online-Publikation Wirbelschichtverfahren Prillen Prozessüberwachung |
URI: | https://opendata.uni-halle.de//handle/1981185920/11606 http://dx.doi.org/10.25673/3854 |
Open Access: | Open access publication |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diss_2012_AB.pdf | 2.49 MB | Adobe PDF | View/Open |