Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/3852
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Specht, Eckehard | |
dc.contributor.author | Abdalrahman, Khalid Haroun Mohamed | |
dc.date.accessioned | 2018-09-24T17:54:25Z | - |
dc.date.available | 2018-09-24T17:54:25Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11604 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/3852 | - |
dc.description.statementofresponsibility | von Khalid Haroun Mohamed Abdalrahman | |
dc.format.extent | Online-Ressource (PDF-Datei) | |
dc.language.iso | eng | |
dc.publisher | Universitätsbibl. | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.subject | Wasser | |
dc.subject | Guss | |
dc.subject.ddc | 621 | - |
dc.title | Influence of water quality and kind of metal in the secondary cooling zone of casting process | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-2685 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_khh_book_format.pdf | 20.11 MB | Adobe PDF | View/Open |