Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/3848
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Sundmacher, Kai | |
dc.contributor.referee | Tomas, Jürgen | |
dc.contributor.referee | Mangold, Michael | |
dc.contributor.author | Steyer, Christiane | |
dc.date.accessioned | 2018-09-24T17:54:23Z | - |
dc.date.available | 2018-09-24T17:54:23Z | - |
dc.date.issued | 2012 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11601 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/3848 | - |
dc.description.statementofresponsibility | von Christiane Steyer | |
dc.format.extent | Online-Ressource (PDF-Datei: 182 S., 6427 KB) | |
dc.language.iso | eng | |
dc.publisher | Universitätsbibl. | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.subject.ddc | 660 | - |
dc.title | Precipitation of barium sulfate in a semi-batch stirred tank reactor - influence of feeding policy on particle size and morphology | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-2650 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_ChristianeSteyer.pdf | 6.43 MB | Adobe PDF | View/Open |