Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5349
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Specht, Eckehard | |
dc.contributor.referee | krause, Ulrich | |
dc.contributor.referee | Thévenin, Dominique | |
dc.contributor.author | Elattar, Hassan Fawzy Mohamed | |
dc.date.accessioned | 2018-09-24T17:09:12Z | - |
dc.date.available | 2018-09-24T17:09:12Z | - |
dc.date.issued | 2011 | |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11409 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5349 | - |
dc.description.statementofresponsibility | von Hassan Fawzy Mohamed Elattar | |
dc.format.extent | Online-Ressource (PDF-Datei) | |
dc.language.iso | eng | |
dc.publisher | Universitätsbibl. | |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | |
dc.subject | Hochschulschrift | |
dc.subject | Online-Publikation | |
dc.subject.ddc | 532 | - |
dc.title | Flame simulation in rotary kilns using computational fluid dynamics | |
dcterms.type | Hochschulschrift | |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-475 | |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dissertation_Elattar.pdf | 16.47 MB | Adobe PDF | View/Open |