Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5077
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.referee | Specht, Eckehard | - |
dc.contributor.referee | Thevenin, Dominique | - |
dc.contributor.author | Xu, Zhiguo | - |
dc.date.accessioned | 2018-09-24T17:04:34Z | - |
dc.date.available | 2018-09-24T17:04:34Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11165 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5077 | - |
dc.description.statementofresponsibility | vorgelegt von Zhiguo Xu | - |
dc.format.extent | Online-Ressource (PDF-Datei: 176 S., 15,7 MB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.subject | Kalkschachtofen | - |
dc.subject | Modellierung | - |
dc.title | Reduced model for flow simulation in the burner region of lime shaft kilns | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-2011050275 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis-Zhiguo_Xu.pdf | 15.74 MB | Adobe PDF | View/Open |