Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/5004
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Glüge, Rainer | - |
dc.date.accessioned | 2018-09-24T17:03:58Z | - |
dc.date.available | 2018-09-24T17:03:58Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11098 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/5004 | - |
dc.description.statementofresponsibility | von Rainer Glüge | - |
dc.format.extent | Online-Ressource (PDF-Datei: 132 S., 15,8 MB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.title | Elastic modelling of deformation twinning on the microscale | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201012104495 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Maschinenbau |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Diss_Gluege_2010.pdf | 15.88 MB | Adobe PDF | View/Open |