Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4966
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shi, Yi Chun | - |
dc.date.accessioned | 2018-09-24T16:22:13Z | - |
dc.date.available | 2018-09-24T16:22:13Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/11008 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4966 | - |
dc.description.statementofresponsibility | Yi Chun Shi | - |
dc.format.extent | Online-Ressource (PDF-Datei) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.title | The out-flowing behavior of particles at the discharge end of rotary kilns | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201012104224 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yi_Chun_Shi.pdf | 5.77 MB | Adobe PDF | View/Open |