Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Etriby, Sherif Said Aly, el- | - |
dc.date.accessioned | 2018-09-24T16:19:55Z | - |
dc.date.available | 2018-09-24T16:19:55Z | - |
dc.date.issued | 2008 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10912 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4870 | - |
dc.description.statementofresponsibility | von Sherif Said Aly El-Etriby | - |
dc.format.extent | Online-Ressource (PDF-Datei: 158 S., 5605 KB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.subject | Hochschulschrift | - |
dc.subject | Online-Publikation | - |
dc.subject.ddc | 006 | - |
dc.title | 3-D surface reconstruction using spatial frequency-based approaches under influence of perspective distortion | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:101:1-201010182443 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Elektrotechnik und Informationstechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sheel-etriby.pdf | 5.6 MB | Adobe PDF | View/Open |