Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4780
Title: | Parameter estimation and assessment of continuum models of drying on the basis of pore network simulations |
Author(s): | Attari Moghaddam, Alireza |
Granting Institution: | Otto-von-Guericke-Universität Magdeburg |
Issue Date: | 2017 |
Extent: | 1 Online-Ressource (PDF-Datei: xiii, 129 Seiten, 3,23MB) |
Type: | Hochschulschrift |
Type: | PhDThesis |
Language: | English |
Publisher: | Universitätsbibliothek Otto von Guericke University Library, Magdeburg, Germany |
URN: | urn:nbn:de:gbv:ma9:1-10073 |
URI: | https://opendata.uni-halle.de//handle/1981185920/10822 http://dx.doi.org/10.25673/4780 |
Open Access: | Open access publication |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Final_Alireza Attari Moghaddam.pdf | 3.31 MB | Adobe PDF | View/Open |