Please use this identifier to cite or link to this item:
http://dx.doi.org/10.25673/4780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Attari Moghaddam, Alireza | - |
dc.contributor.other | Tsotsas, Evangelo | - |
dc.contributor.other | Thévenin, Dominique | - |
dc.date.accessioned | 2018-09-24T16:17:55Z | - |
dc.date.available | 2018-09-24T16:17:55Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://opendata.uni-halle.de//handle/1981185920/10822 | - |
dc.identifier.uri | http://dx.doi.org/10.25673/4780 | - |
dc.description.statementofresponsibility | von M. Sc. Alizera Attari Moghaddam | - |
dc.format.extent | 1 Online-Ressource (PDF-Datei: xiii, 129 Seiten, 3,23MB) | - |
dc.language.iso | eng | - |
dc.publisher | Universitätsbibliothek | - |
dc.publisher | Otto von Guericke University Library, Magdeburg, Germany | - |
dc.title | Parameter estimation and assessment of continuum models of drying on the basis of pore network simulations | - |
dcterms.type | Hochschulschrift | - |
dc.type | PhDThesis | - |
dc.identifier.urn | urn:nbn:de:gbv:ma9:1-10073 | - |
local.publisher.universityOrInstitution | Otto-von-Guericke-Universität Magdeburg | - |
local.openaccess | true | - |
Appears in Collections: | Fakultät für Verfahrens- und Systemtechnik |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Final_Alireza Attari Moghaddam.pdf | 3.31 MB | Adobe PDF | View/Open |